Take-Up Space for Rubber Conveyor Belt
Item | Elastic Elongation % | Permanent Elongation% | Take-UP Space% |
Steel Cord Conveyor Belt | 0.02-0.06 | 0.08-0.14 | 0.2 |
NN Conveyor Belt | 0.3-0.6 | 1.3-1.8 | 2.4 |
EP Conveyor Belt | 0.2-0.5 | 0.5-1.0 | 1.5 |
3)Good trough ability.Flexible and suitable for the idler with straight run.
4)Good performance,long service life.The single-layer structure,good resistance to flexural fatigue and strong rubber adhesion to the steel cords enable the ST conveyor belts to run at a higher speed than fabric belts.
5)Strong splice,excellent splice efficiency can be obtained by the overlap splicing method.
6)Internal inspection possible.Any damage can be identified though methods such as X-ray photography and to take appropriate measures.
7)Cover rubber,filled with ST or fiber,the rip resistance improved.
Technical Date for Steel Cord Conveyor Belt | ||||||||||||||
Specification | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST |
Tensile Strength(N/mm) | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
Max Diameter of Cord(mm) | 4 | 4.5 | 5 | 6 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | 12.8 | 13.5 | 15.0 |
Pitch of Cord(mm) | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 21 |
Top Rubber Cover | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10 |
Bottom Rubber Cover | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10 |
Weight(kg/m²) | 22.5 | 24 | 25.9 | 31.8 | 36.1 | 40.4 | 43.8 | 45 | 45.1 | 50.7 | 53.4 |
|
|
|
Width | Cord Number | |||||||||||||
| ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST |
800 | 63 | 63 | 63 | 63 | 50 | 50 | 50 |
|
|
|
|
|
|
|
1000 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 | 54 | 49 | 45 |
1200 | 94 | 94 | 94 | 94 | 76 | 77 | 77 | 77 | 71 | 66 | 66 | 63 | 59 | 54 |
1400 | 111 | 111 | 111 | 111 | 89 | 90 | 90 | 90 | 84 | 78 | 78 | 74 | 69 | 63 |
1600 | 126 | 126 | 126 | 126 | 101 | 104 | 104 | 104 | 96 | 90 | 90 | 85 | 80 | 72 |
1800 | 143 | 143 | 143 | 143 | 114 | 117 | 117 | 117 | 109 | 102 | 102 | 96 | 90 | 82 |
2000 | 159 | 159 | 159 | 159 | 128 | 130 | 130 | 130 | 121 | 113 | 113 | 107 | 101 | 91 |
2200 |
|
|
| 176 | 141 | 144 | 144 | 144 | 134 | 125 | 125 | 118 | 111 | 100 |
2400 |
|
|
| 193 | 155 | 157 | 157 | 157 | 146 | 137 | 137 | 129 | 121 | 109 |
2600 |
|
|
| 209 | 168 | 170 | 170 | 170 | 159 | 149 | 149 | 140 | 131 | 119 |
2800 |
|
|
| 230 | 184 | 184 | 184 | 184 | 171 | 161 | 161 | 151 | 142 | 129 |
3000 |
|
|
| 247 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 |
3200 |
|
|
| 264 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
Rubber Cover Property and Grade | |||||||
Test Items | Property Indexes | ||||||
GB9770-2001 | DIN22131 | ||||||
D | H | L | P | W | X | Y | |
Tensile Strength(Mpa)≥ | 18 | 25 | 20 | 14 | 18 | 25 | 20 |
Elongation at Break(%)≥ | 400 | 450 | 400 | 350 | 400 | 450 | 400 |
Change Rate (Strength Change Rate) of Tensile(%) | -25~+25 | -25~2+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 |
Abrasion≤mm*3 | 90 | 120 | 150 | 200 | 90 | 120 | 150 |